GOJHL NetworkNetwork
GOJHL Welland Canadians

Welland Regular Season 1996-97 Stats

WELLAND COUGARS
1996 - 1997 REGULAR SEASON SCHEDULE
TEAM SCORING STATISTICS
Won 18
Summary of First 42 Games Lost 21
WELLAND - 222 Opposition - 192 Tied 3
OT Loss 3
  LAST FIRST                   REG M  
# NAME NAME GP G A PTS ESG PPG SHG HT GWG MIN PIM PIM
2 Shapley Larry 35 3 10 13 3 0 0 0 1 90 180 270
3 Jenkins Scott 35 4 6 10 4 0 0 0 1 22 80 102
4 Fenton David 42 19 31 50 7 12 0 0 0 56 10 66
5 Paroshy Erich 39 12 25 37 6 6 0 0 1 86 55 141
6 Nun Peter 30 3 8 11 3 0 0 0 1 44 15 59
x Ferrell Dave 9 1 3 4 0 1 0 0 0 4 0 4
9 Harpwood Tanner 39 16 21 37 15 1 0 0 4 38 50 88
10 Laframboise Marc 17 0 2 2 0 0 0 0 0 22 115 137
11 Armstrong Mac 22 8 12 20 7 1 0 0 0 24 25 49
12 Kraliz Ryan 42 21 32 53 9 11 1 1 2 18 10 28
14 Lounsbury Ryan 39 24 51 75 7 14 3 1 0 20 40 60
16 Phibbs Mark 41 12 11 23 9 2 1 0 2 32 60 92
17 Hutchinson Corey 38 7 16 23 4 3 0 0 0 26 110 136
18 Stewart Ryan 42 18 19 37 12 4 2 0 2 48 50 98
19 Benoit Jeff 29 12 10 22 10 2 0 0 0 36 65 101
21 Forte Joe 42 15 21 36 12 2 1 1 0 14 0 14
23 Matyas Imre 38 8 6 14 5 3 0 0 2 62 155 217
24 Crechiola Ryan 38 10 19 29 8 2 0 0 1 44 32 76
25 Alm Nick 6 0 0 0 0 0 0 0 0 12 0 12
26 Maddalena Pat 39 12 23 35 12 0 0 0 1 10 0 10
27 vandenHeuval Dan 40 2 9 11 2 0 0 0 0 50 60 110
x Mannell Ryan 17 14 18 32 9 5 0 0 1 4 0 4
x Rosebrugh Kevin 27 0 0 0 0 0 0 0 0 0 0 0
31 Decaire Ken 41 0 0 0 0 0 0 0 0 6 0 6
29 Healey Josh 14 0 0 0 0 0 0 0 0 2 0 2
AP Hominuk Dave 12 0 3 3 0 0 0 0 0 22 65 87
AP Green Rob 1 0 0 0 0 0 0 0 0 0 0 0
AP Valereo Tony 2 0 0 0 0 0 0 0 0 0 0 0
AP Kalallieff Josh 1 1 0 1 1 0 0 0 0 0 0 0
AP Paradis Roger 3 0 0 0 0 0 0 0 0 0 0 0
  Bench                   18 30 48
TEAM TOTAL   42 222 356 578 145 69 8 3 19 810 1207 2017
              PP SH   SAVE          
GOALTENDER STATS GP MIN SHOTS GA GA GA ENG % GAVG WIN LOSS TIE SO
x Rosebrugh Kevin 15.4 925.9 545 68 16 2 0 87.5 4.41 4 12 2 1
31 Decaire Ken 21.7 1304 743 106 29 8 3 86.1 4.74 10 14 1 1
30 Healey Josh 5.2 314.86 175 18 3 0 1 90.2 3.24 4 3 0 0
TOTALS.............     42.4 2544.8 1463 192 48 10 4 87.1 4.43 18 21 3 2
ESG - Even Strength Goals SHG - Short Handed Goal GWG - Game Winning Goal
PPG - Power Play Goals HT - Hat Trick PIM - Penalty Minutes